2014

A very large Thank You to all our sponsors, pledgers and participants. With your support we raised $5,500 from the race alone at conference!

Chicago-Race-Winners-2014

1st place Ann Darmstetter (at left), 2nd place Sharon Wheeler (center) and 3rd place Walle Adams-Gerdts (at right)

Chicago-Race-Group-2014Chicago-Race-Volunteers-2014

Group photo and volunteers (click images for larger view)

Table of Race Rankings:

Bib #RankTimeLast nameNameRaceAgeGenderCityStateZip
2797 1 8.54 Darmstetter Anne Run 45 F San Antonio TX 78232
2805 2 9.51 Wheeler Sharon Run 50 F Rensselaer NY 12144
2791 3 10.00 Adams-Gerats Walle Run 57 F Wilmington OE 19806
2810 4 10.27 Porter Deb Run 62 F Littleton CO 80124
2819 5 10.32 Koscianski Melinda Run 51 F Roswell GA 30075
2818 6 10.51 Hamann Julie Run 64 F Chicago IL 60660
3796 7 11.05 Nickel Tammy Run 53 F Elizabethtown PA 17022
3798 8 11.10 Hungness Kathryn Run 63 F Peotone IL 60468
2806 9 11.31 Stredny Diane Run 59 F Albany NY 12209
3786 10 11.35 Lamusga Kim Run 50 F Amery WI 54001
2808 11 11.45 Humpkins Jim Run 60 M Morristown TN 37814
2809 12 11.56 Green Mindy Run 60 F Romanton CT 6853
2790 13 12.35 Cathcart Ann Run 60 F Chanhassen MN 55317
3787 14 16.19 Wille Carol Walk 65 F Stillwater MN 55084
2813 15 16.37 Searles Pamela Walk 64 F Minnetonka MN 55345
2804 16 17.15 Duff Donna Walk 54 F Winter Haven FL 33884
3790 17 17.17 Douglas Yolande Walk 70 F Quebec QC G2B2X5
2811 18 17.19 Lucches-Gedda Cathy Walk 49 F Hancock MI 49930
2799 19 18.02 Pryer Diana Run 60 F Sedona AZ 86336
2801 20 18.05 Smith Vickie Walk 55 F Las Vegas NV 89146
2794 21 18.11 Moll Janna Walk 58 F Highlands Ranch CO 80130
3791 22 18.12 Chichester Melinda Walk 53 F Colorado Springs CO 80921
2803 23 18.17 Vanderlinden Kathy Walk 55 F Las Vegas NV 89108
3784 24 18.19 McCracken Maureen Walk 65 F McLean VA 22102
2802 27 18.25 Kuntz Terry Walk 68 F Las Vegas NV 89128
2820 26 18.25 Bickel Linda Walk 68 F Moscow Mills MO 63362
3795 25 18.52 Wright Beth Walk 58 F Greenwich CT 6830
3794 28 19.23 Devoe Tina Walk 65 F Amelia Island FL 32034
3800 29 19.31 Newman Anna Marie Walk 65 F Ellensburg WA 98926
3792 30 19.57 Hoster Ines Walk 71 F Atlanta GA 30306
2815 31 20.18 Corl Julie Walk 52 F Knoxville TN 37909
2793 32 20.19 Geoffrey Mary Ann Walk 76 F Loudon TN 37774
2792 33 20.22 Lester Nancy Walk 62 F Riva MD 21140
2787 34 20.23 Strick Nancy Walk 72 F Hudson OH 44236
3788 35 20.24 Groeschke Anita Walk 68 F Olmsted Falls OH 44138
3783 36 20.39 Becker Jerry Walk 55 M Milwaukee WI 53207
3785 37 20.40 Hiroshi Uyama Walk 73 M McLean VA 22102
2821 38 21.01 Lukas Cheryl Walk 61 F Joliet IL 60431
2785 39 22.36 Burdick Penny Walk 65 F Sequim WA 98382
2817 40 22.38 Johnson Lillian Walk 66 F Broadalbin NY 12025
2814 41 25.23 Darley Becky Walk 66 F Metamora IL 61548
2786 42 25.24 Lutz Sandra Walk 77 F Pekin IL 61554

1st Healing Touch Worldwide Conference Heel to Heal 1 Mile Walk/Run Chicago, IL August 16, 2014

heel to heal chicago 2014 logo

When: Saturday, August 16, 2014 Race Start: 7:10 a.m.

Where: Busse Park A short ¾ mile shuttle provided to the scenic park trail

Packet pick-up: HTWF vendor table August 14-15th

Cost: $25 Early Bird ends 7-14-14 (To be guaranteed a T-shirt)
$30 after 7-15-14
$25 T-shirt only (mailed)
$20 T-shirt (pick up at conference)

Register online: www.HeelToHeal.com

Register by Mail: Click here to download the entry form.

 Mail checks payable to HTWF to:

Nancy Lavergne, 8219 Sweet Briar Ct, Liberty Twp., Ohio 45044

Proceeds fund Healing Touch research, service, and education initiatives, Spreading Healing Touch Worldwide, One Step at A Time!

Read more: 2014 Chicago 1 Mile Walk/Run

Photos by Webb Photography

webb photography heel 2 heal 2014 female runner winner 0320 htwfwebb photography heel 2 heal 2014 1st runner finisher 0252 htwf
webb photography heel 2 heal 2014 run winners 0385 htwf
webb photography 2nd heel 2 heal 2014 runners 0065 htwf
webb photography 2nd heel 2 heal 2014 walkers 0134 htwf

 2014 Cincinnati 2nd Annual Heel to Heal 5K Race Results          
Time Rank Div. Rank Bib # Name-Last Name-First Gender Category Age City State Zip
19.09 1 1 2764 Bullock Bradley Male Run 28 Cincinnati OH 45240
19.48 2 1 2765 Medina Jerry Male Run 35 Loveland OH 45140
20.34 3 1 2772 Bautista Chris Male Run 40 Liberty Township OH 45044
20.41 4 1 2780 Spencer Aston Male Run 32 Brighton MA 02135
21.04 5 1 2779 Jorge Cuautle Male Run 45 Mason OH 45040
21.38 6 2 2784 Slone Allen Male Run 43 Monroe Oh 45050
23.43 7 1 2748 Schulten Jacob Male Run 15 Maineville OH 45039
24.06 8 1 2747 Sage Connor Male Run 28 Cincinnati OH 45206
25.07 9 1 2783 Smith Danielle Female Run 38 Monroe OH 45050
25.44 10 1 2778 Juszczyk Beth Female Run 44 Mason OH 45040
25.52 11 1 2725 Van Amerongen Derek Male Run 60 Cincinnati OH 45241
26.57 12 2 2773 Glender Carlos Male Run 60 Maineville OH 45039
27.13 13 3 2750 Wheeler Dan Male Run 60 Maineville OH 45039
27.25 14 2 2749 Welker Brian Male Run 39 Mason OH 45040
29.45 15 1 2723 Turner Olivia Female Run 18 Cincinnati OH 45230
30.28 16 1 2714 Sage Bill Male Run 53 Cincinnati OH 45241
30.32 17 1 2757 Almquist Catherine Female Run 46 Liberty Township OH 45044
30.34 18 2 2703 Turner Phil Male Run 52 Cincinnati OH 45230
30.38 19 1 2717 Rokich Karen Female Run 55 Cincinnati OH 45220
30.41 20 1 2777 Juszczyk Avery Male Run 12 Mason OH 45040
30.47 21 1 2759 Frodge Patti Female Run 53 West Chester OH 45069
31.01 22 1 2712 Kerly Elaine Female Run 64 Goshen OH 45122
31.04 23 2 2742 Pennington Kelly Female Run 49 West Chester OH 45069
32.36 24 3 2768 Prince Patricia Female Run 49 Loveland OH 45140
32.38 25 2 2758 Frank Emily Female Run 35 West Chester Oh 45044
33.02 26 2 2730 Fritsch Maxwell Male Run 12 Liberty Township OH 45044
33.04 27 1 2705 Fette Sophia Female Run 13 Mason OH 45040
33.29 28 2 2731 Fritsch Michelle Female Run 41 Liberty Township Oh 45044
33.36 29 2 2769 Cassidy Tim Male Run 46 Liberty Township OH 45011
33.52 30 2 2727 Curtis Peggy Female Run 56 Liberty Township OH 45044
33.55 31 3 2782 Wright Steve Male Run 50 Mason OH 45040
34.06 32 3 2706 Fette John Male Run 46 Mason OH 45040
35.10 33 3 2726 Adams Tracy Female Run 43 Melbourne KY 41059
37.17 34 2 2770 Cassidy Kelsey Female Run 18 Liberty Township OH 45011
37.18 35 3 2771 Spradling Victoria Female Run 19 Liberty Township OH 45044
39.01 36 2 2756 Haver Glenna Female Run 51 West Chester OH 45069
39.17 37 3 2738 Morgan Doug Male Run 36 West Chester OH 45069
40.52 38 4 2746 Roell Jacqui Female Run 45 West Chester OH 45069
40.54 39 2 2753 Belden Jada Female Run 13 Hamilton OH 45013
43.55 41 1 2734 Hunter Kay Female Walk 74 Maineville OH 45039
44.32 43 1 2752 Belden Annette Female Walk 49 Hamilton OH 45013
47.12 44 1 2744 Riddle Joseph Male Walk 45 Hamilton OH 45011
47.22 45 1 2736 Malloy Terri Female Walk 67 Cincinnati OH 45208
47.23 46 1 2751 Whitlatch Amy Female Walk 59 Cincinnati OH 45209
47.24 47 2 2724 Van Amerongen Susan Female Walk 55 Cincinnati OH 45241
47.55 48 3 2701 Kagrise Cindy Female Walk/Dog 56 Loveland OH 45140
49.04 49 2 2755 Phillips Peggy Female Walk 63 Kings Mills OH 45034
49.05 50 1 2733 Hess Wendy Female Walk 38 Eaton OH 45320
49.07 51 1 2739 Oas Kristin Female Walk/Dog 32 Liberty Township OH 45011
50.58 52 4 2781 Snyder Dan Male Walk 60 Cincinnati OH 45208
51.00 53 1 2760 McBee Charles Male Walk 65 Liberty Township OH 45044
52.04 54 1 2745 Riddle Nicolette Female Walk 43 Liberty Township OH 45011
52.41 55 2 2716 McCarthy Kasey Female Walk 27 Cincinnati OH 45241
52.43 56 4 2740 McCarthy Lynn Female Walk 57 Cincinnati OH 45241
52.44 57 2 2715 McCarthy Terry Male Walk 61 Cincinnati OH 45241
53.29 58 5 2754 Petrocelli Carol Female Walk 54 West Chester OH 45069
58.30 59 3 2711 McIntosh John Male Walk 64 Mason OH 45040
60.12 60 6 2729 Frazier Gail Female Walk/Dog 57 Cincinnati OH 45243
67.23 61 7 2702 Duff Mary Female Walk 54 Lebanon OH 45036
69.02 62 3 2728 Link Emma Female Walk 6 Fairfield OH 45014
69.06 63 2 2737 Morgan Elaine Female Walk/Dog 35 West Chester OH 45069

A very big thank you to all participants, volunteers and those who supported our silent auction, through your generosity we raised $1070!

Abundant blessings to you all from HTWF.

 

rwc silent auction

Read more: 2014 Redwood City 1 Mile Results